|
If you are able to get away within the next few days our Last Minute Specials provide you the opportunity to save a little money! There is nothing more relaxing than putting the world on hold for a couple of days and escaping to the Hocking Hills where the world seems to move a little slower. Many of the Last Minute Specials are available because a property has had a last minute cancellation. |
| 3/10 (Wed) | 3/11 (Thr) | 3/12 (Fri) | 3/13 (Sat) | 3/14 (Sun) | 3/15 (Mon) | 3/16 (Tue) | |
Unit: Tara Lodge - 7 Bedrooms | $450 25% off | $450 25% off | $630 10% off | $630 10% off | $560 20% off | $540 10% off | $540 10% off |
Unit: Lodge | $176 40% off | $207 40% off | $259 25% off | $259 25% off | $206 30% off | $206 30% off | $206 30% off |
Unit: Heritage Lodge | $304 30% off | $304 30% off | - | - | - | $304 30% off | $304 30% off |
Unit: The Bellevue Retreat | $130 50% off | $130 50% off | - | - | - | $130 50% off | $75 50% off |
Unit: Hem Loch Cabin | $262 25% off | $262 25% off | - | - | $262 25% off | $262 25% off | $262 25% off |
Unit: Roosevelt Cabin | - | $120 50% off | - | - | $120 50% off | $120 50% off | $75 50% off |
Unit: Ash cabin | $58 50% off | $68 50% off | $101 25% off | $101 25% off | $69 40% off | $69 40% off | $69 40% off |
Unit: Conner Homestead Lodge | $209 30% off | $239 20% off | $339 15% off | $339 15% off | $269 10% off | - | - |
Unit: Grand Bentley Lodge | $239 20% off | $239 20% off | - | - | $239 20% off | $239 20% off | $239 20% off |
Unit: Getaway house | $200 | $130 35% off | $175 30% off | $188 25% off | $150 25% off | $170 15% off | $200 |
Unit: Barton Meadows Lodge | $126 30% off | $135 25% off | $224 20% off | $224 20% off | $153 15% off | $153 15% off | $162 10% off |
Unit: Luc Lodge | $180 20% off | $180 20% off | $212 15% off | $212 15% off | $202 10% off | $202 10% off | $202 10% off |
Unit: Cabin # 3 | $140 | $91 35% off | $115 30% off | $124 25% off | $105 25% off | $119 15% off | $140 |
| $105 25% off | $105 25% off | $136 20% off | $136 20% off | $119 15% off | $119 15% off | $126 10% off | |
Unit: Hillcrest | $159 20% off | $159 20% off | - | - | $169 15% off | $169 15% off | $169 15% off |
Unit: Westwind 1 | $400 | $320 20% off | $459 | $459 | $320 20% off | $400 | $400 |
Unit: Serenity | $119 15% off | $119 15% off | $128 15% off | $128 15% off | $128 15% off | $119 15% off | $119 15% off |
Unit: Restful Retreat Cabin | $115 15% off | $149 15% off | $166 15% off | $166 15% off | $158 10% off | $122 10% off | $122 10% off |
Unit: Pond View | $110 15% off | $110 15% off | $119 15% off | $119 15% off | $110 15% off | $110 15% off | $110 15% off |
Unit: Whitetail Cabin | $82 25% off | $82 25% off | $148 10% off | $148 10% off | $94 15% off | $94 15% off | $94 15% off |
Unit: Rosewood | - | - | $125 40% off | $209 | $74 25% off | $74 25% off | - |
Unit: Comfort Three | $75 35% off | - | $161 5% off | $161 5% off | $86 25% off | $86 25% off | $98 15% off |
Unit: Comfort Too | - | $80 30% off | $161 5% off | $161 5% off | $86 25% off | $86 25% off | $98 15% off |
Unit: Oleander | - | - | - | - | $75 40% off | $88 30% off | $88 30% off |
Unit: Eagles Nest Lodge | $320 20% off | $360 10% off | $450 | $450 | $400 | - | - |
Unit: Freedom | $85 15% off | $110 15% off | $132 15% off | $132 15% off | $117 10% off | $90 10% off | $90 10% off |
Unit: Heritage Retreat | $148 20% off | - | - | - | - | $148 20% off | $148 20% off |
| $101 35% off | $101 35% off | $124 20% off | $124 20% off | $124 20% off | $124 20% off | $124 20% off | |
| $101 35% off | $101 35% off | $124 20% off | $124 20% off | $124 20% off | $124 20% off | $124 20% off | |
Unit: Wallace (118) | $202 30% off | $202 30% off | $288 15% off | $288 15% off | $271 20% off | $246 15% off | $246 15% off |
Unit: Mackay (115) | $202 30% off | $202 30% off | - | - | $271 20% off | $246 15% off | $246 15% off |
Unit: Pine Grove Log Cabin | $113 5% off | $113 5% off | $161 15% off | $161 15% off | $113 5% off | $113 5% off | $113 5% off |
Unit: Foxglove Retreat | $180 25% off | - | - | - | $216 10% off | $240 | $240 |
Unit: Stone Ridge Retreat | $139 25% off | $148 20% off | $234 15% off | $248 10% off | $185 | $185 | $185 |
Unit: Nestled Away | $88 20% off | $88 20% off | - | - | $94 15% off | $99 10% off | $99 10% off |
Unit: Lincoln (3 queen beds) | $200 | $160 20% off | $259 | $259 | $160 20% off | $200 | $200 |
Unit: Hillside | $91 20% off | $91 20% off | - | - | $97 15% off | $97 15% off | - |
Unit: National Forest Lodge | $200 20% off | $225 10% off | $300 | - | - | - | - |
Unit: Sunset | $102 15% off | $102 15% off | - | - | $108 10% off | $108 10% off | $108 10% off |
Unit: Foxglove Lodge | - | $150 25% off | - | - | $180 10% off | $200 | $200 |
Unit: Honey Bear Hideaway | $125 | $100 20% off | - | - | - | $106 15% off | $106 15% off |
Unit: Tall Pines | $119 20% off | $119 20% off | - | - | - | $149 | $149 |
Unit: Wicklow Cottage | $147 5% off | $147 5% off | $190 5% off | $190 5% off | $147 5% off | $147 5% off | $147 5% off |
Unit: Chateau | $123 15% off | $130 10% off | $194 10% off | $215 | $145 | $145 | $145 |
Unit: Skyview | $111 20% off | $111 20% off | - | - | $139 | $139 | $139 |
Unit: Coltsfoot | - | $100 20% off | $166 15% off | $166 15% off | $166 15% off | $112 10% off | $112 10% off |
Unit: The Iris Villa | $74 25% off | $74 25% off | $175 | $175 | $99 | $99 | $99 |
Unit: Love Bug 5 | $71 25% off | - | - | - | $132 15% off | $86 10% off | $86 10% off |
Unit: Dogwood Cabin | $183 20% off | $206 10% off | $259 | - | $229 | $229 | $269 |
Unit: Hidden Valley Cabin | $138 5% off | $138 5% off | $180 5% off | $180 5% off | $138 5% off | - | - |
Unit: Hickory Hollow Cabin | $159 20% off | $179 10% off | $229 | $229 | $199 | - | - |
Unit: Homestead Cottage | $125 | $112 10% off | $150 | $150 | $112 10% off | $112 10% off | - |
Unit: Ridgeview | $106 15% off | $106 15% off | $150 | $150 | $125 | $125 | $125 |
Unit: PA Barn | $143 20% off | $179 | - | - | $179 | $179 | $179 |
Unit: Rush Creek Retreat | $322 10% off | $358 | $498 | $498 | $358 | $358 | $358 |
Unit: Pleasant Valley Cabin #1 | $110 15% off | $117 10% off | - | - | $175 | $130 | $130 |
Unit: Pleasant Valley Cabin #2 | $110 15% off | $117 10% off | - | - | $175 | - | - |
Unit: Red Log Cabin | - | $98 10% off | - | - | $143 10% off | - | - |
Unit: Cedar Cottage | $98 10% off | - | - | $143 10% off | $143 10% off | - | - |
Unit: Cuddles | $125 | $125 | - | - | $112 10% off | $112 10% off | $125 |
Unit: Hemlock Log Cabin | $113 5% off | $113 5% off | - | - | - | $113 5% off | $113 5% off |
| $98 | $98 | $150 | $150 | $98 | $98 | $78 20% off | |
Unit: Anniversary Cottage II | - | - | $161 10% off | $161 10% off | $125 10% off | $125 10% off | $125 10% off |
Unit: Restoration Retreat | $109 | $109 | $143 10% off | - | - | $109 | $109 |
Unit: Castaway | $100 | $100 | $135 10% off | $150 | $100 | $100 | $100 |
Unit: On the Hill | $98 | $98 | $150 | $150 | $98 | $98 | $83 15% off |
Unit: Ridge Retreat | $138 5% off | $138 5% off | $176 5% off | $176 5% off | $138 5% off | $138 5% off | $176 5% off |
Unit: Charlie's Place | $128 5% off | $128 5% off | $157 5% off | $157 5% off | $128 5% off | $128 5% off | $142 5% off |
Unit: Pink Dogwood | $89 10% off | $99 | $165 | $165 | $99 | $99 | $99 |
Unit: Country Suite | $89 10% off | $89 10% off | $116 10% off | $116 10% off | $89 10% off | $89 10% off | $89 10% off |
Unit: Song Bird | $89 10% off | $99 | $165 | $165 | $99 | $99 | $99 |
| Note: The cutoff time for reservations for tonight is 4pm for most properties | |||||||


